Category | Start Time | Distance | Prizes | Field Limit | Pre Entry | Day of Race Fee |
---|---|---|---|---|---|---|
Cat C Men | 8:30 AM | 40 Minutes | Raffle - See Notes | 60 | $40 | $45 |
Cat C Men 35+ | 8:30 AM | 40 Minutes | Raffle - See Notes | 60 | $40 | $45 |
SingleSpeed A | 9:20 AM | 50 Minutes | Cash - See Notes | 40 | $40 | $45 |
SingleSpeed B | 9:20 AM | 50 Minutes | Raffle - See Notes | 50 | $40 | $45 |
M Men 55+ | 9:20 AM | 50 Minutes | Raffle - See Notes | 30 | $40 | $45 |
M Men 35+ B | 10:15 AM | 45 Minutes | Raffle - See Notes | 65 | $40 | $45 |
M Men 45+ B | 10:15 AM | 45 Minutes | Raffle - See Notes | 65 | $40 | $45 |
KIDS CROSS | 11:00 AM | Yes | FREE | FREE | ||
M Men 35+ A | 11:10 PM | 45 Minutes | Cash - See Notes | 65 | $40 | $45 |
M Men 45+ A | 11:10 PM | 45 Minutes | Cash - See Notes | 65 | $40 | $45 |
C Women | 12:05 PM | 45 Minutes | Raffle - See Notes | 35 | $40 | $45 |
B Women | 12:05 PM | 45 Minutes | Raffle - See Notes | 35 | $40 | $45 |
M Women 35+ | 12:05 PM | 45 Minutes | Cash - See Notes | 20 | $40 | $45 |
Elite Women | 12:05 PM | 45 Minutes | Cash - See Notes | 35 | $40 | $45 |
Elite Men | 1:00 PM | 60 Minutes | Cash - See Notes | 80 | $40 | $45 |
Cat B Men | 2:10 PM | 45 Minutes | Raffle - See Notes | 100 | $40 | $45 |
There are no refunds or credits
Registration opens at 7:30 AM
Day of race registration will be available for non sold out categories, $5 late fee will be charged for all day of race entries
Equipment – CycloCross or Mountain Bikes OK at all events. No forward facing handlebars. Entry includes insurance surcharges. $5 late fee. Juniors must have signed release from parent.
Category Description
This single day of racing is held under USA Cycling sanctioning. You do need a USA Cycling license. We are working on getting all racers the option for a 1 day license.